LLM Cost Dashboard
Spend tracking per model and agent — v11 budget: $3,700-8,050/month
$0.5635
Today (2,298 calls)
$1.09
Last 7 Days (3,868 calls)
$10.41
Last 30 Days (26,393 calls)
$16
Monthly Projection
Budget: $3,700-$8,050
Daily Spend (Last 30 Days)
02-13
03-05
By Model (24h)
| Model | Calls | Tokens | Cost |
|---|---|---|---|
| gpt-4o-mini | 2,241 | 2,892,329 | $0.4578 |
| gpt-4o | 57 | 24,068 | $0.1057 |
By Agent (24h)
| Caller | Calls | Tokens | Cost |
|---|---|---|---|
| Fact Checker | 2,117 | 2,838,455 | $0.4475 |
| Content Gen X Post | 35 | 12,728 | $0.0433 |
| Content Gen Reddit Answer | 6 | 3,354 | $0.0193 |
| Content Gen Blog Snippet | 4 | 2,022 | $0.0116 |
| Relevance Scorer | 124 | 53,874 | $0.0103 |
| Content Gen Linkedin Comment | 5 | 1,788 | $0.0071 |
| Content Gen Podcast Pitch | 2 | 1,268 | $0.0071 |
| Content Gen Linkedin Post | 2 | 945 | $0.0047 |
| Content Gen Linkedin Article | 1 | 685 | $0.0046 |
| Content Gen Substack Post | 1 | 669 | $0.0044 |
| Content Gen Medium Article | 1 | 609 | $0.0038 |
Tokens processed today
2,916,397